Jackery Explorer 1000 v2: specs and estimated runtimes
| Capacity | 1,070 Wh |
|---|---|
| Rated AC output | 1,500 W |
| Surge (peak) | 3,000 W |
| Battery chemistry | LiFePO4 |
| Estimated usable AC energy | ~910 Wh (at our 85% assumption) |
Source: Jackery product page.
Estimated runtime by appliance
| Appliance | Typical draw | Estimated runtime |
|---|---|---|
| Refrigerator | 73–78 W | 11.7 h – 12.5 h |
| Laptop | 50–50 W | 18.2 h |
| Flat-screen TV | 110–133 W | 6.8 h – 8.3 h |
| Ceiling fan | 65–175 W | 5.2 h – 14.0 h |
| Microwave oven | 750–1100 W | 0.8 h – 1.2 h |
| Coffee maker | 900–1200 W | 0.8 h – 1.0 h |
Runtime estimate = 1070 Wh × 0.85 ÷ appliance watts. Real results vary with temperature, battery age, and actual appliance draw.
Check Jackery Explorer 1000 v2 on Jackery's site