EcoFlow DELTA 3: specs and estimated runtimes
| Capacity | 1,024 Wh |
|---|---|
| Rated AC output | 1,800 W |
| Surge (peak) | 3,600 W |
| Battery chemistry | LiFePO4 |
| Estimated usable AC energy | ~870 Wh (at our 85% assumption) |
Source: EcoFlow product page. Manufacturer lists X-Boost up to 2200W.
Estimated runtime by appliance
| Appliance | Typical draw | Estimated runtime |
|---|---|---|
| Refrigerator | 73–78 W | 11.2 h – 11.9 h |
| Laptop | 50–50 W | 17.4 h |
| Flat-screen TV | 110–133 W | 6.5 h – 7.9 h |
| Ceiling fan | 65–175 W | 5.0 h – 13.4 h |
| Microwave oven | 750–1100 W | 0.8 h – 1.2 h |
| Coffee maker | 900–1200 W | 0.7 h – 1.0 h |
Runtime estimate = 1024 Wh × 0.85 ÷ appliance watts. Real results vary with temperature, battery age, and actual appliance draw.
Check EcoFlow DELTA 3 on EcoFlow's site