EcoFlow RIVER 3 Plus: specs and estimated runtimes
| Capacity | 286 Wh |
|---|---|
| Rated AC output | 600 W |
| Surge (peak) | 1,200 W |
| Battery chemistry | LiFePO4 |
| Estimated usable AC energy | ~243 Wh (at our 85% assumption) |
Source: EcoFlow product page. Manufacturer lists X-Boost up to 1200W for resistive loads.
Estimated runtime by appliance
| Appliance | Typical draw | Estimated runtime |
|---|---|---|
| Refrigerator | 73–78 W | 3.1 h – 3.3 h |
| Laptop | 50–50 W | 4.9 h |
| Flat-screen TV | 110–133 W | 1.8 h – 2.2 h |
| Ceiling fan | 65–175 W | 1.4 h – 3.7 h |
| Microwave oven | 750–1100 W | Exceeds rated output |
| Coffee maker | 900–1200 W | Exceeds rated output |
Runtime estimate = 286 Wh × 0.85 ÷ appliance watts. Real results vary with temperature, battery age, and actual appliance draw.
Check EcoFlow RIVER 3 Plus on EcoFlow's site